| 
	 | 
    
      
      
    
    
  
    
		
 
  
Rutgers University - College of Nursing 
- General College Information    
Contact Information | Student Population | Freshmen EnrollmentAddress:
 
Newark, NJ 07102
 
This school was founded in 1956. It is a four year public institution. 
  
 
Contact Information
| Campus Administration phone:  | 201 648-1766 |  
| Admission Office phone:  | 201 648-5205 |  
| Admission Office FAX:  | 201 648-1440 |  
| Admission Officer Title:  | Assistant Vice President for University Undergraduate Admissions |  
  
 
 
Student Population
| Full time
men undergraduate enrollment:  | 33 |  
| Full time
women undergraduate enrollment:  | 306 |  
| Part-time men undergraduate enrollment:  | 7 |   
| Part-time undergraduate women enrollment:  | 25 |   
| Total full time undergraduate enrollment: | 339 |  
  
 
Freshmen Enrollment Figures
| Size of freshmen class:  | 48 |  
| Total number of freshmen applications received:  | 631 |   
| Percentage of freshmen applicants offered admission:  | 28% |  
| Percentage of freshmen applicants offered admission who enrolled:  | 27% |  
| Number of students put on a waiting list:  | 41 |  
| Number of students on waiting list that were offered admission:  | 34 |  
 
 
  
 
 
 
 
 
 
 
 
 
 
	
		  
		  
		    | 
       
      |