| 
	 | 
    
      
      
    
    
  
    
		
 
  
Central Michigan University 
- General College Information    
Contact Information | Student Population | Freshmen EnrollmentAddress:
105 Warriner Hall 
Mount Pleasant, MI 48859
 
This school was founded in 1892. It is a four year public institution. 
  
 
Contact Information
| Campus Administration phone:  | 517 774-4000 |  
| Campus Administration FAX:  | 517 774-3537 |  
| Admission Office phone:  | 517 774-3076 |  
| Admission Office FAX:  | 517 774-7267 |  
| Admission Office e-mail:  | cmuadmit@cmich.edu |  
| Admission Officer Title:  | Director of Admissions |  
  
 
 
Student Population
| Full time
men undergraduate enrollment:  | 5728 |  
| Full time
women undergraduate enrollment:  | 7592 |  
| Part-time men undergraduate enrollment:  | 1093 |   
| Part-time undergraduate women enrollment:  | 1645 |   
| Total full time undergraduate enrollment: | 13320 |  
  
 
Freshmen Enrollment Figures
| Size of freshmen class:  | 3932 |  
| Percentage of freshmen who came from out of state:  | 4% |  
| Total number of freshmen applications received:  | 7664 |   
| Percentage of freshmen applicants offered admission:  | 79% |  
| Percentage of freshmen applicants offered admission who enrolled:  | 45% |  
 
 
  
 
 
 
 
 
 
 
 
 
 
	
		  
		  
		    | 
       
      |