| 
	 | 
    
      
      
    
    
  
    
		
 
  
Towson State University 
- General College Information    
Contact Information | Student Population | Freshmen EnrollmentAddress:
 
Towson, MD 21204-7097
 
This school was founded in 1866. It is a four year public institution. 
  
 
Contact Information
| Campus Administration phone:  | 410 830-2000 |  
| Campus Administration FAX:  | 410 296-8782 |  
| Admission Office phone:  | 410 830-3333 |  
| Admission Office FAX:  | 410 830-3030 |  
| Admission Office e-mail:  | miller-t@toa.towson.edu |  
| Admission Officer Title:  | Director of Admissions |  
  
 
 
Student Population
| Full time
men undergraduate enrollment:  | 3863 |  
| Full time
women undergraduate enrollment:  | 5627 |  
| Part-time men undergraduate enrollment:  | 1386 |   
| Part-time undergraduate women enrollment:  | 1894 |   
| Total full time undergraduate enrollment: | 9490 |  
  
 
Freshmen Enrollment Figures
| Size of freshmen class:  | 1500 |  
| Percentage of freshmen who came from public schools:  | 65% |  
| Percentage of freshmen who came from out of state:  | 31% |  
| Total number of freshmen applications received:  | 6365 |   
| Percentage of freshmen applicants offered admission:  | 55% |  
| Percentage of freshmen applicants offered admission who enrolled:  | 42% |  
 
 
  
 
 
 
 
 
 
 
 
 
 
	
		  
		  
		    | 
       
      |