|
|
West Virginia University at Parkersburg
- General College Information
Contact Information | Student Population | Freshmen EnrollmentAddress:
Route 5, Box 167-A
Parkersburg, WV 26101
This school was founded in 1961. It is a four year public institution.
Contact Information
| Campus Administration phone: | 304 424-8000 |
| Campus Administration FAX: | 304 424-8332 |
| Admission Office phone: | 304 424-8213 |
| Admission Officer Title: | Director of Enrollment and Retention Management |
Student Population
| Full time
men undergraduate enrollment: | 867 |
| Full time
women undergraduate enrollment: | 1119 |
| Part-time men undergraduate enrollment: | 597 |
| Part-time undergraduate women enrollment: | 1143 |
| Total full time undergraduate enrollment: | 1986 |
Freshmen Enrollment Figures (as of )
|
|